Feedback / Suggestions

Agriculture

Details Units 1970-71 1980-81 1990-91 2000-01 2010-11 2016-17
Agriculture              
Net Area Sown 000 Ha. 10248 9899 10381 10410 10523 9855
Gross Cropped Area 000 Ha. 10887 10660 11759 12284 13062 11779
Gross Irrigated Area 000 Ha. 1584 1676 2598 3271 4279 3548
Gross Irrigated Area to Gross Cropped Area Percentage  14.55 15.72 22.09 26.63 32.76 30.12
Area under Principal Crops   1970-71 1980-81 1990-91 2000-01 2010-11 2017-18
Rice 000 Ha. 1170 1114 1173 1483 1539 993
Wheat 000 Ha. 343 322 198 266 255 193
Jowar 000 Ha. 2224 1991 2155 1782 1244 1088
Bajra 000 Ha. 562 564 425 462 309 231
All Cereals 000 Ha. 5971 5573 5415 5757 5446 4624
All Pulses 000 Ha. 1444 1531 1621 2047 2791 3024
Total Foodgrains 000 Ha. 7416 7104 7036 7804 8237 7648
Sugarcane Harvested Area 000 Ha. NA NA NA NA 437 400
Cotton 000 Ha. 1142 1012 596 552 547 547
Groundnut 000 Ha. 1027 790 1212 1063 846 564
Production of Principal Crops   1970-71 1980-81 1990-91 2000-01 2010-11 2017-18
Rice 000 tonnes 2000 2258 2428 3847 4474 2907
Wheat 000 tonnes 130 174 123 250 300 219
Jowar 000 tonnes 1565 1506 1282 1547 1346 1264
Bajra 000 tonnes 211 192 203 342 292 367
All Cereals 000 tonnes 5235 5714 5705 10004 12257 11960
All Pulses 000 tonnes 511 488 539 956 1533 2212
Total Foodgrains 000 tonnes 5746 6202 6244 10960 13790 14172
Sugarcane  000 tonnes 8106 12127 20750 42924 42277 37461
Cottonc 000 tonnes 570 597 640 855 1150 1844
Groundnut 000 tonnes 780 475 816 1081 600 637
Agricultural Census   1970-71 1980-81 1990-91  2000-01 2005-06 2010-11
No. of Operational Holdings in 000s 3551 4309 5776 7079 7581 7832
Area of Operational Holdings in 000s ha. 11368 11746 12321 12307 12385 12161
Average size of Operational Holdings in. Ha. 3.20 2.73 2.13 1.74 1.63 1.55
Live Stock Census   1977 1983 1990 1997 2007 2012
Total Livestock 000s 21800 24680 24968 30688 32883 27702d
Total Poultry 000s 9696 12096 15694 21399 42433 53442
Forest 000 Ha.  1962-63 1970-71 1980-81 1990-91 2000-01 2016-17
Forest Area 000 Ha. 3522 3621 3838 3872 3828 4335

Source:

  1. Statistical Abstract of Karnataka 1967-68, 1970-71, 1973-74, 1983-84, 1993-94, 2000-05, 2005-11 ,2015-16.
  2. Karnataka at a Glance: 1961-62, 1970-71, 1980-81, 1990-91, 2000-01,2009-10,2011 Census, 2011-12, 2012-13,2013-14, 2014-15 & 2015-16. 2016-17.

   c.Bales of 170 Kgs. In lint form

   d.Excludes number of Dogs, Rabbits and Elephants.

Last Updated: 24-01-2020 01:18 PM Updated By: Admin




Disclaimer :

Please note that this page also provides links to the websites / web pages of Govt. Ministries/Departments/Organisations. The content of these websites are owned by the respective organisations and they may be contacted for any further information or suggestion.

Visitors

  • Last Updated​ :
  • Visitors Counter :
  • Version :
  • Best viewed in Chrome v-87.0.4280.141, Microsoft Edge v-87.0.664.75, Firefox -v-83.0 Browsers.

  • Resolution : 1280x800 to 1920x1080
  • Subscribe to our newsletter
CONTENT OWNED AND MAINTAINED BY : Dept. of Information and Public Relation |Kannada and Culture Dept.|Directorate of Economics and Statistics

For Help and suggestions Contact : Project Director, Web Portal, Centre for e-Governance Shantinagar Bengaluru. Phone: 08022230060 e-mail: pd.webportal@karnataka.gov.in

Designed , Developed and Hosted by: ceg Center for e-Governance, Government of Karnataka © 2024, All Rights Reserved. Version : CeG/KRN 2.0